F80*2 Two Side Strong Fishing Magnets with 200kgs/440lbs Pull Force
Facrory supply fishing magnets with one eyebolt, Two sides/Salvage fishing magnets.Our Advantages:Factory Supply---Magne
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | F80*2 |
Tolerance | +/-0.1mm |
Name | F80*2 Two Face Fishing Magnet |
Color | Zn+Ni, Nicuni |
material | Neodymium Magnet+45# Steel |
Transport Package | Sea and Air Carton Packing |
Specification | F48x22-M8 |
Trademark | KETAI |
Origin | China |
HS Code | 85051110 |
Production Capacity | 20000/Month |
Product Description
Facrory supply fishing magnets with one eyebolt, Two sides/Salvage fishing magnets.Our Advantages:Factory Supply---Magnets are produce ourselves, steel case also CNC machining ourselves.Quality Guarranteed: That because all the part are produce ourselves, that and ensure the quality of them.Fast Delivery: Generally we have enough stock for regular sizesCompetitive Prices: That inner use the same grade and sizes magnets, that our prices can be all the best prices.>>>> Product Information:
Model(F serial) | D | H | M | Attraction(Kg) |
F80 | 48 | 11.5 | M8 | 100Kgs |
F100 | 58 | 12 | M8 | 140Kgs |
F120 | 67 | 12 | 10 | 200Kgs |
F200 | 74 | 16 | 10 | 300Kgs |
F300 | 97 | 20 | 10 | 500Kgs |
F400 | 107 | 20 | 10 | 600Kgs |
F600 | 135 | 40 | 12 | 1100Kgs |
Model(F serial) | D | H | M | Attraction(Kg) |
F80*2 | 48 | 22 | 8 | 100Kgs*2 |
F100*2 | 58 | 28 | 8 | 140Kgs*2 |
F120*2 | 67 | 28 | 10 | 200Kgs*2 |
F200*2 | 74 | 28 | 10 | 300Kgs*2 |
F300*2 | 97 | 40 | 10 | 500Kgs*2 |
F400*2 | 107 | 35 | 10 | 600Kgs*2 |
F600*2 | 135 | 40 | 12 | 1100Kgs*2 |
Model(F serial) | D | H | M | Attraction(Kg) |
F80*3 | 48 | 22 | 8 | 100Kgs*2 |
F100*3 | 58 | 28 | 8 | 140Kgs*2 |
F120*3 | 67 | 28 | 10 | 200Kgs*2 |
F200*3 | 74 | 28 | 10 | 300Kgs*2 |
F300*3 | 97 | 40 | 10 | 500Kgs*2 |
F400*3 | 107 | 35 | 10 | 600Kgs*2 |
F600*3 | 135 | 40 | 12 | 1100Kgs*2 |
Related Products